This directory lists one canonical VAT number per EU member state and the United Kingdom. Each entry links to a full validation report covering format correctness and live VIES registration data — so you can see exactly what the checker returns for a real, well-formed number.
| Country | VAT Number | Description | Check |
|---|---|---|---|
| Austria | ATU63611700 | Red Bull GmbH | Validate → |
| Belgium | BE0411905959 | Proximus SA | Validate → |
| Bulgaria | BG175074752 | Lukoil Neftochim Burgas | Validate → |
| Cyprus | CY10259033P | Bank of Cyprus | Validate → |
| Czech Republic | CZ00177041 | ČEZ a.s. | Validate → |
| Germany | DE129273398 | Example DE Corporation | Validate → |
| Denmark | DK13585628 | Vestas Wind Systems A/S | Validate → |
| Estonia | EE101246939 | Eesti Energia AS | Validate → |
| Spain | ESA28015865 | Telefónica S.A. | Validate → |
| Finland | FI01120389 | Nokia Oyj | Validate → |
| France | FR40303265045 | Total Energies SE | Validate → |
| Greece | EL094019245 | OTE Group | Validate → |
| Croatia | HR79147056695 | HEP d.d. | Validate → |
| Hungary | HU10661986 | MOL Hungarian Oil and Gas | Validate → |
| Ireland | IE6388047V | Google Ireland Ltd | Validate → |
| Italy | IT00488410010 | Stellantis N.V. | Validate → |
| Lithuania | LT119511515 | Ignitis Group | Validate → |
| Luxembourg | LU26375245 | Amazon EU S.à r.l. | Validate → |
| Latvia | LV40003009497 | Latvenergo AS | Validate → |
| Malta | MT11679112 | Bank of Valletta | Validate → |
| Netherlands | NL003028199B01 | Shell plc | Validate → |
| Poland | PL5260249730 | PKN Orlen S.A. | Validate → |
| Portugal | PT500275788 | EDP Energias de Portugal | Validate → |
| Romania | RO361776 | OMV Petrom SA | Validate → |
| Sweden | SE556007606801 | Volvo Cars AB | Validate → |
| Slovenia | SI97434498 | Telekom Slovenije | Validate → |
| Slovakia | SK2020155570 | Slovak Telekom a.s. | Validate → |
| United Kingdom | GB980780684 | UK VAT example | Validate → |
Each VAT number report on Versys performs two distinct checks. Format validation confirms the number matches the country-specific pattern — correct prefix, length, and checksum where applicable. This check is instant and works offline. VIES lookup goes further, querying the European Commission's live VAT Information Exchange System to confirm the number is currently registered and active in the EU tax database. Together, these two checks give you the full picture needed for B2B compliance. Learn more on the VAT validation guide.
Free format check for any EU or UK VAT number. VIES lookup included.
Open Versys VAT Checker