Starten Sie kostenlos — ohne Kreditkarte und ohne Verpflichtung. Upgraden Sie erst, wenn Sie mehr Volumen oder Enterprise-Funktionen brauchen.
| Feature | Ohne Konto | Kostenloses Konto | Pro |
|---|---|---|---|
| USt-Formatprüfung | ✓ | ✓ | ✓ |
| IBAN-Prüfung plus BIC-Abfrage | ✓ | ✓ | ✓ |
| Kartennummer / BIN-Abfrage | ✓ | ✓ | ✓ |
| Daily format check limit | 10 / day (IP) | Unlimited | Unlimited |
| Live-Abfrage im EU-Register MIAS | ✗ | ✓ | ✓ |
| Monatliche Credit-Auffüllung | ✗ | ✓ | ✓ |
| PDF-Berichte | ✗ | ✓ | ✓ |
| Batch-Prüfung bis 100 Einträge | ✗ | ✓ | ✓ |
| REST-API-Zugriff | ✗ | ✓ | ✓ |
| Prüfverlauf und Audit-Protokoll | ✗ | ✓ | ✓ |
| SLA / bevorzugter Support | ✗ | ✗ | ✓ |
| Rechnung und Bestellnummer | ✗ | ✗ | ✓ |
| Individuelle Datenaufbewahrung | ✗ | ✗ | ✓ |
Credits werden nur für MIAS-Live-Abfragen verwendet. Dabei wird im EU-Register geprüft, ob eine USt-IdNr. aktuell registriert ist und welche Unternehmensdaten verfügbar sind. Reine Formatprüfungen bleiben kostenlos.
Neue Konten erhalten 40 Start-Credits. Jeden Monat wird das Guthaben automatisch aufgefüllt. Zwischengespeicherte MIAS-Ergebnisse kosten weniger Credits als neue Live-Abfragen.
Mehr Volumen nötig? Kontaktieren Sie uns zu Pro-Plänen mit individuellen Credit-Volumen.
Account use, API access, validation limits and report evidence are covered on the dedicated Terms of Service page.